<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forget surgery: make your face prettier through computer graphics</title>
	<atom:link href="http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/</link>
	<description>An expert blog on computer vision and 3D graphics</description>
	<pubDate>Fri, 12 Mar 2010 05:56:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Lola</title>
		<link>http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/#comment-253</link>
		<dc:creator>Lola</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=41#comment-253</guid>
		<description>...Make yourself prettier with computer graphics???


Unbelievable.</description>
		<content:encoded><![CDATA[<p>&#8230;Make yourself prettier with computer graphics???</p>
<p>Unbelievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New segmentation algorithms at CVPR 2008 &#124; ENLIGHTEN3D</title>
		<link>http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/#comment-23</link>
		<dc:creator>New segmentation algorithms at CVPR 2008 &#124; ENLIGHTEN3D</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=41#comment-23</guid>
		<description>[...] to photoshop yourself riding this tiger to impress your online friends. (After making your face prettier of course.) The first thing you&#8217;ll need to do (after buying, learning and practicing [...]</description>
		<content:encoded><![CDATA[<p>[...] to photoshop yourself riding this tiger to impress your online friends. (After making your face prettier of course.) The first thing you&#8217;ll need to do (after buying, learning and practicing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo</title>
		<link>http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/#comment-22</link>
		<dc:creator>Leonardo</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=41#comment-22</guid>
		<description>In fact, absolutely any "beatyfication" is possible for designers. The real point is find good algorithms to make it without human intervention.

According to some initial researches I have made, a good approach pass thru segmentation, pattern recognition, texture mapping, filtering and warping. 

Depending on how smart you intend your algorithm should be, you need make some vectorizations and apply a lot of calculations. Depending on the results, you can need to make some kind of redistribution of face's regions.

    Best regards.</description>
		<content:encoded><![CDATA[<p>In fact, absolutely any &#8220;beatyfication&#8221; is possible for designers. The real point is find good algorithms to make it without human intervention.</p>
<p>According to some initial researches I have made, a good approach pass thru segmentation, pattern recognition, texture mapping, filtering and warping. </p>
<p>Depending on how smart you intend your algorithm should be, you need make some vectorizations and apply a lot of calculations. Depending on the results, you can need to make some kind of redistribution of face&#8217;s regions.</p>
<p>    Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pebbie</title>
		<link>http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/#comment-6</link>
		<dc:creator>pebbie</dc:creator>
		<pubDate>Wed, 18 Jun 2008 13:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=41#comment-6</guid>
		<description>hi, i have only experimented with &lt;a href="http://pebbie.wordpress.com/2007/10/25/implementasi-algoritma-difusi-non-linier-untuk-penghalusan-citra/" rel="nofollow"&gt;cheap techniques&lt;/a&gt; to smoothing image content using technique with similar principle to diffusion smoothing but preserves features with strong edge impulse. the result was surprisingly entertaining, i have a photograph with shiny cheek because of oily face and it looks smoother by removing 'highlights' from subtle light scattering.

the image will looks good on smaller resolution because of the 'gloom' effect similar to small gaussian blurs.

modifying face's shape to be symmetrical is IMHO is so unnatural. altough it may be looking good. maybe if we can alter the emotion evoked by the face in the image to cheering or subtly happy it would make this world better. lol.</description>
		<content:encoded><![CDATA[<p>hi, i have only experimented with <a href="http://pebbie.wordpress.com/2007/10/25/implementasi-algoritma-difusi-non-linier-untuk-penghalusan-citra/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/pebbie.wordpress.com');" rel="nofollow">cheap techniques</a> to smoothing image content using technique with similar principle to diffusion smoothing but preserves features with strong edge impulse. the result was surprisingly entertaining, i have a photograph with shiny cheek because of oily face and it looks smoother by removing &#8216;highlights&#8217; from subtle light scattering.</p>
<p>the image will looks good on smaller resolution because of the &#8216;gloom&#8217; effect similar to small gaussian blurs.</p>
<p>modifying face&#8217;s shape to be symmetrical is IMHO is so unnatural. altough it may be looking good. maybe if we can alter the emotion evoked by the face in the image to cheering or subtly happy it would make this world better. lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giancarlof</title>
		<link>http://www.enlighten3d.com/2008/06/16/forget-surgery-make-your-face-prettier-through-computer-graphics/#comment-7</link>
		<dc:creator>giancarlof</dc:creator>
		<pubDate>Wed, 18 Jun 2008 07:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=41#comment-7</guid>
		<description>HI Christian, you may deliver an online service to make up ugly software developers as me, I'll your customer N 1!</description>
		<content:encoded><![CDATA[<p>HI Christian, you may deliver an online service to make up ugly software developers as me, I&#8217;ll your customer N 1!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
