<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Earth in the browser&#8230; is it really useful?</title>
	<atom:link href="http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/</link>
	<description>An expert blog on computer vision and 3D graphics</description>
	<pubDate>Wed, 07 Jan 2009 01:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Web2.0, Google Earth &#38; RSS &#171; TsaiChungLun&#8217;s Weblog</title>
		<link>http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/#comment-212</link>
		<dc:creator>Web2.0, Google Earth &#38; RSS &#171; TsaiChungLun&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=40#comment-212</guid>
		<description>[...] are useful tools for travelers and deliver services companies. In few months ago, Google starts to launch the browser plug-in for Google Earth, combining the best of Google Maps. It means the Google Maps become 3D and can show the different highness and shape to visitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] are useful tools for travelers and deliver services companies. In few months ago, Google starts to launch the browser plug-in for Google Earth, combining the best of Google Maps. It means the Google Maps become 3D and can show the different highness and shape to visitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Links Tagged With "reallyuseful" - JabberTags</title>
		<link>http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/#comment-196</link>
		<dc:creator>Recent Links Tagged With "reallyuseful" - JabberTags</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=40#comment-196</guid>
		<description>[...] public links &#62;&#62; reallyuseful   Google Earth in the browser… is it really useful? Saved by peterkirn on Fri 03-10-2008   Are Golf Training Aids Really Useful? Saved by kpekberg on [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; reallyuseful   Google Earth in the browser… is it really useful? Saved by peterkirn on Fri 03-10-2008   Are Golf Training Aids Really Useful? Saved by kpekberg on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bersi</title>
		<link>http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/#comment-88</link>
		<dc:creator>bersi</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=40#comment-88</guid>
		<description>You're surely right, these are aerial photos. A little bit more about the technology being used can be read on the developer's site: http://www.c3technologies.com/tech_en.php</description>
		<content:encoded><![CDATA[<p>You&#8217;re surely right, these are aerial photos. A little bit more about the technology being used can be read on the developer&#8217;s site: <a href="http://www.c3technologies.com/tech_en.php" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.c3technologies.com');" rel="nofollow">http://www.c3technologies.com/tech_en.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Koopferstock</title>
		<link>http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/#comment-85</link>
		<dc:creator>Joshua Koopferstock</dc:creator>
		<pubDate>Mon, 21 Jul 2008 13:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=40#comment-85</guid>
		<description>Bersi, that was a great link, thanks!  I took a closer look, and it looks like it was done using aerial photography from specially calibrated cameras, not satellite photos.  This makes sense, since they have the facades of most of the buildings textured, and this would not really be possible to do automatically using only top-down images.

Still, a very impressive site, and the fact that they're doing it in the browser is even more exciting.

I only wish my Swedish was better...</description>
		<content:encoded><![CDATA[<p>Bersi, that was a great link, thanks!  I took a closer look, and it looks like it was done using aerial photography from specially calibrated cameras, not satellite photos.  This makes sense, since they have the facades of most of the buildings textured, and this would not really be possible to do automatically using only top-down images.</p>
<p>Still, a very impressive site, and the fact that they&#8217;re doing it in the browser is even more exciting.</p>
<p>I only wish my Swedish was better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bersi</title>
		<link>http://www.enlighten3d.com/2008/07/17/google-earth-in-the-browser-is-it-really-useful/#comment-65</link>
		<dc:creator>bersi</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=40#comment-65</guid>
		<description>Check this: http://www.hitta.se/3d/3d_splash.aspx
Mark checkbox, press 'Till 3D kartan' then navigate to, say, Stockholm. All 3D models have been automatically generated from satellite imagery. They maybe look not so fine, but no need for manual modeling is a huge benefit, I believe.</description>
		<content:encoded><![CDATA[<p>Check this: <a href="http://www.hitta.se/3d/3d_splash.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.hitta.se');" rel="nofollow">http://www.hitta.se/3d/3d_splash.aspx</a><br />
Mark checkbox, press &#8216;Till 3D kartan&#8217; then navigate to, say, Stockholm. All 3D models have been automatically generated from satellite imagery. They maybe look not so fine, but no need for manual modeling is a huge benefit, I believe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
