<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3D for Tourists in NYC</title>
	<atom:link href="http://www.enlighten3d.com/2009/01/22/3d-for-tourists-in-nyc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlighten3d.com/2009/01/22/3d-for-tourists-in-nyc/</link>
	<description>An expert blog on computer vision and 3D graphics</description>
	<pubDate>Fri, 12 Mar 2010 23:59:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joshua Koopferstock</title>
		<link>http://www.enlighten3d.com/2009/01/22/3d-for-tourists-in-nyc/#comment-285</link>
		<dc:creator>Joshua Koopferstock</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=297#comment-285</guid>
		<description>I stand corrected, Glenn.  My apologies for misreading the TechCrunch post; it's fixed now.</description>
		<content:encoded><![CDATA[<p>I stand corrected, Glenn.  My apologies for misreading the TechCrunch post; it&#8217;s fixed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Polly</title>
		<link>http://www.enlighten3d.com/2009/01/22/3d-for-tourists-in-nyc/#comment-284</link>
		<dc:creator>Glenn Polly</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=297#comment-284</guid>
		<description>The technolgy used for the interactive tables is not Microsoft Surface, it a custom finger tracking and object recognition engine licensed from Gesturetek out of Toronto Canada. VideoSonic and Gesturetek worked togther to design and build the custom tables, which run a custom application created by Local Projects. VideoSonic provided the audio visual systems integration services for the technology at the Visitors Center, which includes a Salitek seamless videowall, and Bose audio systems. The entire space is automated via a Crestron Control System. More information can be found at http://www.videosonic.com.</description>
		<content:encoded><![CDATA[<p>The technolgy used for the interactive tables is not Microsoft Surface, it a custom finger tracking and object recognition engine licensed from Gesturetek out of Toronto Canada. VideoSonic and Gesturetek worked togther to design and build the custom tables, which run a custom application created by Local Projects. VideoSonic provided the audio visual systems integration services for the technology at the Visitors Center, which includes a Salitek seamless videowall, and Bose audio systems. The entire space is automated via a Crestron Control System. More information can be found at <a href="http://www.videosonic.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.videosonic.com');" rel="nofollow">http://www.videosonic.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
