<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft in Talks to Acquire 3DV for $35 Million</title>
	<atom:link href="http://www.enlighten3d.com/2009/02/18/microsoft-in-talks-to-acquire-3dv-for-35-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlighten3d.com/2009/02/18/microsoft-in-talks-to-acquire-3dv-for-35-million/</link>
	<description>An expert blog on computer vision and 3D graphics</description>
	<pubDate>Sat, 13 Mar 2010 00:00:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Hesham</title>
		<link>http://www.enlighten3d.com/2009/02/18/microsoft-in-talks-to-acquire-3dv-for-35-million/#comment-334</link>
		<dc:creator>Hesham</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=359#comment-334</guid>
		<description>I've seen a ZCam prototype. I'm skeptical about its performance. It was very sensitive to the color of the objects. For example it couldn't give the depth of the top of my head because my hair is black. So if someone wears dark cloths I have doubt it can give a good estimate of the depth. I remember (but not sure) it uses infrared, and the limitations are due to that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a ZCam prototype. I&#8217;m skeptical about its performance. It was very sensitive to the color of the objects. For example it couldn&#8217;t give the depth of the top of my head because my hair is black. So if someone wears dark cloths I have doubt it can give a good estimate of the depth. I remember (but not sure) it uses infrared, and the limitations are due to that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
