<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ENLIGHTEN3D</title>
	<atom:link href="http://www.enlighten3d.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlighten3d.com</link>
	<description>An expert blog on computer vision and 3D graphics</description>
	<pubDate>Mon, 01 Dec 2008 18:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Create 3D Models from Photos by The 5 Senses: Why Stop at Vision? &#124; ENLIGHTEN3D</title>
		<link>http://www.enlighten3d.com/2008/09/12/create-3d-models-from-photos/#comment-243</link>
		<dc:creator>The 5 Senses: Why Stop at Vision? &#124; ENLIGHTEN3D</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=168#comment-243</guid>
		<description>[...] can make our biggest contribution to technological advancement (see our current R&#38;D project to turn photos to 3D models).  However, in the same way that computer vision scientists are trying to help machines understand [...]</description>
		<content:encoded><![CDATA[<p>[...] can make our biggest contribution to technological advancement (see our current R&amp;D project to turn photos to 3D models).  However, in the same way that computer vision scientists are trying to help machines understand [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trying on clothes in 3D: We have a long way to go. by johnathon</title>
		<link>http://www.enlighten3d.com/2008/07/23/trying-on-clothes-in-3d-we-have-a-long-way-to-go/#comment-241</link>
		<dc:creator>johnathon</dc:creator>
		<pubDate>Wed, 19 Nov 2008 04:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=98#comment-241</guid>
		<description>i'm no programer by a long shot but wouldn't it be best to create a base cloth mold so to speak that would follow these algorithms for the person's movement so then all you would have to do is basicaly create a skin for that cloth mold with the different styles? i mean for the most part cloths move about the same on a person's body. you would just have to create base molds for dress, shirt w/pants, and shirt w/skirt. right?</description>
		<content:encoded><![CDATA[<p>i&#8217;m no programer by a long shot but wouldn&#8217;t it be best to create a base cloth mold so to speak that would follow these algorithms for the person&#8217;s movement so then all you would have to do is basicaly create a skin for that cloth mold with the different styles? i mean for the most part cloths move about the same on a person&#8217;s body. you would just have to create base molds for dress, shirt w/pants, and shirt w/skirt. right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can L&#8217;Oreal Use 3D Technology? by Michael</title>
		<link>http://www.enlighten3d.com/2008/06/10/how-can-loreal-use-3d-technology/#comment-240</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=26#comment-240</guid>
		<description>Yes, the achievement of customization through 3d technology is becoming more and widespread. This is also the case in the fashion industry when designing new clothes.

Cheers,

Mike,
dk.lazyanimation.com</description>
		<content:encoded><![CDATA[<p>Yes, the achievement of customization through 3d technology is becoming more and widespread. This is also the case in the fashion industry when designing new clothes.</p>
<p>Cheers,</p>
<p>Mike,<br />
dk.lazyanimation.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How would you like your virtual hair cut? by Michael</title>
		<link>http://www.enlighten3d.com/2008/06/09/how-would-you-like-you-virtual-hair-cut/#comment-239</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://enlighten3d.wordpress.com/?p=21#comment-239</guid>
		<description>Hi!

I see that you are very interested in 3D rendering. I was thinking that maybe you could write an article about dk.lazyanimation.com (with the link) and then we would happily write about your blog OR make a free 3D rendering for you.

Please reply to my email or blog,

Kind Regards,

Michael</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I see that you are very interested in 3D rendering. I was thinking that maybe you could write an article about dk.lazyanimation.com (with the link) and then we would happily write about your blog OR make a free 3D rendering for you.</p>
<p>Please reply to my email or blog,</p>
<p>Kind Regards,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yoowalk.com: Community Web Browsing in 3D by Gayan</title>
		<link>http://www.enlighten3d.com/2008/07/03/yoowalkcom-community-web-browsing-in-3d/#comment-230</link>
		<dc:creator>Gayan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=87#comment-230</guid>
		<description>Here is another Virtual 3D Chat like yahowalk

http://www.meepe.com

Regards</description>
		<content:encoded><![CDATA[<p>Here is another Virtual 3D Chat like yahowalk</p>
<p><a href="http://www.meepe.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.meepe.com');" rel="nofollow">http://www.meepe.com</a></p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experience Flying like a Bird with Float4 Interactive by Is Computer Vision the Next Big Thing for Advertising? &#124; ENLIGHTEN3D</title>
		<link>http://www.enlighten3d.com/2008/10/01/experience-flying-like-a-bird-with-float4-interactive/#comment-222</link>
		<dc:creator>Is Computer Vision the Next Big Thing for Advertising? &#124; ENLIGHTEN3D</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=190#comment-222</guid>
		<description>[...] wrote a couple of weeks ago about Float4, a Montreal-based company also working on interactive display installations.  I am hopeful that [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a couple of weeks ago about Float4, a Montreal-based company also working on interactive display installations.  I am hopeful that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer vision for all your secret agent needs by Joshua Koopferstock</title>
		<link>http://www.enlighten3d.com/2008/10/30/computer-vision-for-all-your-secret-agent-needs/#comment-221</link>
		<dc:creator>Joshua Koopferstock</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=209#comment-221</guid>
		<description>It looks like you're right, bersi, and thanks for the interesting link.</description>
		<content:encoded><![CDATA[<p>It looks like you&#8217;re right, bersi, and thanks for the interesting link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computer vision for all your secret agent needs by bersi</title>
		<link>http://www.enlighten3d.com/2008/10/30/computer-vision-for-all-your-secret-agent-needs/#comment-220</link>
		<dc:creator>bersi</dc:creator>
		<pubDate>Fri, 31 Oct 2008 08:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=209#comment-220</guid>
		<description>Interesting, but the key used in this experiment is vulnerable to &lt;a href="http://en.wikipedia.org/wiki/Lock_bumping" rel="nofollow"&gt;bumping&lt;/a&gt;, which is by far easier for a burglar. More sophisticated keys aren't so easy (if at all possible) to reproduce by an image.</description>
		<content:encoded><![CDATA[<p>Interesting, but the key used in this experiment is vulnerable to <a href="http://en.wikipedia.org/wiki/Lock_bumping" onclick="javascript:pageTracker._trackPageview('/outbound/comment/en.wikipedia.org');" rel="nofollow">bumping</a>, which is by far easier for a burglar. More sophisticated keys aren&#8217;t so easy (if at all possible) to reproduce by an image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Orkut filters sexually-explicit photos by Joshua Koopferstock</title>
		<link>http://www.enlighten3d.com/2008/10/28/googles-orkut-filters-sexually-explicit-photos/#comment-219</link>
		<dc:creator>Joshua Koopferstock</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=204#comment-219</guid>
		<description>A hard problem indeed, and one for which it is unlikely that computer vision will ever solve with 100% accuracy, if for no other reason than people in general are unable to fully agree on what content should be filtered and what is ok (comments on our Polar Rose article a few weeks ago confirm this).

That being said, a computer vision-based filter could be created that would work in enough cases (or, perhaps, in enough of the more "extreme" cases) that it would prove worthwhile to implement for a company like Google.</description>
		<content:encoded><![CDATA[<p>A hard problem indeed, and one for which it is unlikely that computer vision will ever solve with 100% accuracy, if for no other reason than people in general are unable to fully agree on what content should be filtered and what is ok (comments on our Polar Rose article a few weeks ago confirm this).</p>
<p>That being said, a computer vision-based filter could be created that would work in enough cases (or, perhaps, in enough of the more &#8220;extreme&#8221; cases) that it would prove worthwhile to implement for a company like Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google&#8217;s Orkut filters sexually-explicit photos by Allan</title>
		<link>http://www.enlighten3d.com/2008/10/28/googles-orkut-filters-sexually-explicit-photos/#comment-218</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlighten3d.com/?p=204#comment-218</guid>
		<description>Filtering out sexually explicit photos sounds like an interesting challenge and problem.  I wonder if it can detect the difference between a photo of a beautiful girl walking down the beach in a bikini vs. a photo of a stripper about to remove the last articles of clothing on stage?  Fascinating problem.</description>
		<content:encoded><![CDATA[<p>Filtering out sexually explicit photos sounds like an interesting challenge and problem.  I wonder if it can detect the difference between a photo of a beautiful girl walking down the beach in a bikini vs. a photo of a stripper about to remove the last articles of clothing on stage?  Fascinating problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
